Results
It is all about timing...
Multi Sports Australia (MSA) facilitate the official race timing. Competitors will receive their official timing chip when collecting their race pack. MSA provides services designed to support post race stats and will display official times and their website. 2018 Results
Marathon - winners |
|||||
Year | Male | Race Time | Female | Race Time | |
2018 | Brendan Davies | 2:36:12 | Leigha Wills | 3:03:54 | |
2017 | Ben Harris | 2:42:22 | Magdna Karimali-Poulos | 3:05:23 | |
2016 | Brendan Davies | 2:43:24 | Heidi Rickard | 3:10:08 | |
2015 | Brendan Davies | 2:43:49 | Heidi Rickard | 3:12:47 | |
2014 | Raymond Wareham | 2:42:56 | Heidi Rickard | 3:07:38 | |
2013 | Alexander Matthews | 2:28:29 | Heidi Rickard | 3:12:01 | |
Half Marathon - winners |
|||||
Year | Male | Race Time | Female | Race Time | |
2018 | Robin Vonk | 1:14:53 | Ingrid Cleland | 1:27:37 | |
2017 | Matthew Ho | 1:11:50 | Louise Noble | 1:22:11 | |
2016 | Timothy Molesworth | 1:16:23 | Kelly Watson | 1:32:51 | |
2015 | Victor Correa | 1:20:48 | Prudence Pender | 1:35:04 | |
2014 | Timothy Molesworth | 1:16:31 | Julie Howle | 1:29:58 | |
2013 | David Tongue | 1:14:04 | Louise Noble | 1:23:31 | |
10km Lap the Lake - winners |
|||||
Year | Male | Race Time | Female | Race Time | |
2018 | David Crinti | 31:05 | Lisa Biffin | 39:22 | |
2017 | Michael Daly | 33:18 | Jamie McIver | 38:36 | |
2016 | Christian Lotter | 33:31 | Jo Brischetto | 40:59 | |
2015 | Christian Lotter | 35:21 | Johanna Parsons | 37:47 | |
2014 | Roussos A | 35:26 | Madeline Hall | 41:33 | |
2013 | Brendan Davies | 36:00 | Shelley Hanrahan | 42:03 | |
5km Family Fun Run - winners |
|||||
Year | Male | Race Time | Female | Race Time | |
2018 | Jacob Yuide | 16:56 | Jo Brischetto | 18:52 | |
2017 | David Richies | 17:28 | Isabella Dix | 20:49 | |
2016 | Nathan Breen | 16:14 | Heather Bray | 20:56 | |
2015 | David Riches | 17:05 | Michelle Storta | 18:23 | |
2014 | James Perrett | 17:36 | Anne Moss | 21:21 | |
2013 | William Harding | 16:45 | Kristy Baxter | 21:51 |